settings
Peter Millar Peter Millar Men's Hales Performance Polo ME0EK03S
Peter Millar Men's Hales Performance Polo
The properties of this fabric offer four-way stretch, moisture-wicking, quick-dry, odor control, easy-care and UPF 50+ sun protection.
- 92% polyester / 8% spandex
- Classic fit
- Four-way stretch, moisture wicking, odor control, quick-dry, easy-care.
- Sean self-fabric collar, three-button placket
- UPF 50+ Sun protection
- Machine wash cold with like colors; tumble dry low.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Shipping
Quantity Breakdowns
Discounts
More Images
Shipping
Online Spiritwear has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.
Quantity Discounts for Blank Product
As Low As $99
As Low As $99
As Low As $99
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $115 | $109 | $103 | $99 |
| Price ea. | $115 | $109 | $103 | $99 |
| Price ea. | $115 | $109 | $103 | $99 |
Quantity Discounts for Embroidery
As Low As $103.25
As Low As $103.25
As Low As $103.25
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $120.50 | $113.50 | $107.50 | $103.25 |
| Price ea. | $120.50 | $113.50 | $107.50 | $103.25 |
| Price ea. | $120.50 | $113.50 | $107.50 | $103.25 |
Quantity Discounts for Screen Print
As Low As $101.93
As Low As $101.93
As Low As $101.93
| Quantity | 12 | 24 | 48 |
| Price ea. | $116 | $107.18 | $101.93 |
| Price ea. | $116 | $107.18 | $101.93 |
| Price ea. | $116 | $107.18 | $101.93 |
Quantity Discounts for Print
As Low As $103
As Low As $103
As Low As $103
| Quantity | 6 | 12 | 24 | 48 |
| Price ea. | $120 | $114 | $108 | $103 |
| Price ea. | $120 | $114 | $108 | $103 |
| Price ea. | $120 | $114 | $108 | $103 |
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 24 + items | 20.0% |
| 48 + items | 22.0% |
| 100 + items | 23.0% |
| 150 + items | 24.0% |
| 200 + items | 25.0% |
| 300 + items | 26.0% |
| 500 + items | 27.0% |
| 750 + items | 28.0% |
| 1000 + items | 29.0% |
| 2001 + items | 30.0% |


