Chef Designs Button Chef Coat with Thermometer Pocket 0413
Button Chef Coat with Thermometer Pocket
The Chef Designs 0413 Button Chef Coat with Thermometer Pocket adds a handy sleeve pocket to a classic double-breasted coat. The 7-ounce poly/cotton twill has a soil release finish, stand-up collar and vented cuffs.
We decorate it with your logo in-house in Anaheim for a professional kitchen line.
Compare this style with other chef coats.
Product Details:
- 7.0 oz., 65/35 polyester/cotton twill
- Soil release finish
- Double breasted, with two rows of four pearl buttons
- Stand-up collar and vented cuffs
- Left chest pocket
- Thermometer pocket on left sleeve for added convenience
Colors: White
Sizes: Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large, XS
Common Questions
Where is the thermometer pocket?
It is on the left sleeve.
Where does the logo usually go?
The left chest is standard, with the name below the logo or on the right chest.
What decoration methods are available?
We decorate it with digital print in-house in Anaheim.
What sizes does it come in?
The 0413 comes in sizes Small to XS.
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Discounts
More Images
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length Back | 29 1//8 - 29 1/4 | 29 1/2 - 29 5/8 | 29 7/8 - 30 | 30 1/4 - 30 3/8 | 30 5/8 - 30 3/4 | 31 - 31 1/8 | 31 3/8 - 31 1/2 | 31 3/4 - 31 7/8 | 32 1/8 - 32 1/4 |
| Chest Width | 37 1/2 - 39 1/2 | 41 1/2 - 43 1/2 | 45 1/2 - 47 1/2 | 49 1/2 - 51 1/2 | 53 1/2 - 55 1/2 | 57 1/2 - 59 1/2 | 61 1/2 - 63 1/2 | 65 1/2 - 67 1/2 | 69 1/2 - 71 1/2 |
| Sleeve Length (From Center Back) | 31 1/4 - 31 5/8 | 32 - 32 3/8 | 32 3/4 - 33 1/8 | 33 1/2 - 33 7/8 | 34 1/4 - 34 5/8 | 35 - 35 3/8 | 33 3/4 - 36 1/8 | 36 1/2 - 36 7/8 | 37 1/4 - 37 5/8 |
Shipping
American Casual has a highly developed production and shipping system and we make every effort to ship your order in a fast and efficient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 12 + items | 10.0% |
| 24 + items | 20.0% |
| 48 + items | 22.0% |
| 100 + items | 23.0% |
| 150 + items | 24.0% |
| 200 + items | 25.0% |
| 300 + items | 26.0% |
| 500 + items | 27.0% |
| 750 + items | 28.0% |
| 1000 + items | 29.0% |
| 2001 + items | 30.0% |


